CIDR / Subnet Calculator
Enter an IPv4 address with a CIDR prefix (e.g. 192.168.1.0/24) to see the network address, broadcast address, subnet mask, wildcard mask, and usable host range for that block.
| IP address | 192.168.1.0 |
| Prefix | /24 |
| Network address | 192.168.1.0 |
| Broadcast address | 192.168.1.255 |
| Subnet mask | 255.255.255.0 |
| Wildcard mask | 0.0.0.255 |
| Usable host range | 192.168.1.1 – 192.168.1.254 |
| Total addresses | 256 |
| Usable addresses | 254 |
| IP class | C |
| IP (binary) | 11000000.10101000.00000001.00000000 |
| Mask (binary) | 11111111.11111111.11111111.00000000 |
IPv4 only
/31 treated as RFC 3021 point-to-point (both addresses usable)
/32 is a single host